Certificate of Deposit Rates

minusminustext size

 Rates effective as of May 8, 2012**
 Member FDIC - Rates Subject to Change - Contact us at 877.782.2195 for additional information 

Account Type

Minimum Deposit to Open Minimum Balance to Obtain
Annual Percentage Yield
Annual Percentage Yield Interest Rate
91 Days 500 500  .20%  .20%
5 Months 500 500 .30% .30%
182 Days 500 500 .40% .40%
7 Months 500 500 .50% .50%
9 Months 500 500 .50% .50%
12 Months 500 500 .60% .60%
15 Months 500 500 .80% .80%
18 Months 500 500 .80% .80%
24 Months 500 500 1.00% 1.00%
30 Months 500 500 1.10% 1.10%
36 Months 500 500 1.15% 1.15%
48 Months 500 500 1.41% 1.40%
60 Months 500 500 1.61% 1.60%
72 Months 500 500 2.02% 2.00%
2 Year Easy Saver 200 200 .70% .70%
1 Year Fun N Benefits 1 1 .55% .55%
36 Month Bump Rate* 2500 2500 1.10% 1.10%

Annual Percentage Yield (APY) and terms subject to change. Early withdrawal penalties may apply.
*36 Month Bump Rate allows one rate bump during the term of the C.D. Contact a personal banker for additional information.
**Rates subject to change, contact a personal banker for rate information.